EUROMEETING 07 + TYR-OLSo 02.09.2007 15:37
Ergebnis Longerzeugt von MT2003 © Stephan Krämer 2007

   Pl   Stnr Name                       Verein                        Nat        Zeit   Diff. 



M-Elite  (43)                                       

    1    487 Lucasen Håvard             Team Norway                   NOR     1:26:34    0:00 
    2    477 Millinger Mattias          Team Sweden                   SWE     1:27:42    1:08 
    3    466 Dæhli Magne                Team Norway                   NOR     1:28:26    1:52 
    4    455 Wickholm Jörgen            Team Finland                  FIN     1:28:44    2:10 
    5    470 Østerbø Øystein Kvaal      Team Norway                   NOR     1:29:04    2:30 
    6    492 Hodel Thomas               Team Switzerland              SUI     1:30:00    3:26 
    7    493 Tervo Tuomas               Team Finland                  FIN     1:30:21    3:47 
    8    459 Rost Erik                  Team Sweden                   SWE     1:31:16    4:42 
    9    464 Koch Dominik               Team Switzerland              SUI     1:31:40    5:06 
   10    494 Rüedlinger Andreas         Team Switzerland              SUI     1:32:26    5:52 
   11    481 Martner Ola                Team Sweden                   SWE     1:32:47    6:13 
   12    461 Sorvisto Juha              Team Finland                  FIN     1:33:51    7:17 
   13    468 Pedersen Jon               Team Norway                   NOR     1:34:06    7:32 
   14    488 Kozák Oswald               Team Czech Republic           CZ      1:34:24    7:50 
   15    465 Bäckman Johan              Team Finland                  FIN     1:34:45    8:11 
   16    457 Nixon Mark                 Team Great Britain            GBR     1:34:48    8:14 
   17    478 Olsen Rune                 Team Denmark                  DK      1:34:59    8:25 
   18    460 Lind William               Team Sweden                   SWE     1:35:58    9:24 
   19    467 Taanila Vesa               Team Finland                  FIN     1:36:08    9:34 
   20    456 Sedivy Jan                 Team Czech Republic           CZ      1:36:45   10:11 
   21    471 Rajnosek Zdenek            Team Czech Republic           CZ      1:37:36   11:02 
   22    469 Lucan Vladimir             Team Czech Republic           CZ      1:37:39   11:05 
   23    480 Mercer Joe                 Team Great Britain            GBR     1:37:44   11:10 
   24    485 Nilsen Audin Bjerkreim     Team Norway                   NOR     1:38:29   11:55 
   25    476 Merz Jonas                 Team Switzerland              SUI     1:39:19   12:45 
   26    462 Northrop Neil              Team Great Britain            GBR     1:40:29   13:55 
   27    482 Mrazek Jan                 Team Czech Republic           CZ      1:40:57   14:23 
   28    473 Holmberg Anders            Team Sweden                   SWE     1:41:03   14:29 
   29    463 Karlsson Patrik            Team Sweden                   SWE     1:41:07   14:33 
   30    479 Duncan Coombs              Team Great Britain            GBR     1:41:14   14:40 
   31    489 Mogensen Rico H.           Team Denmark                  DK      1:43:18   16:44 
   32    458 Rechsteiner Sandro         Team Switzerland              SUI     1:44:08   17:34 
   33    486 Palas Jan                  Team Czech Republic           CZ      1:46:00   19:26 
   34    475 Hodler Simon               Team Switzerland              SUI     1:47:06   20:32 
   35    483 Jensen Sigge L.            Team Denmark                  DK      1:48:02   21:28 
   36    490 Konring Anders             Team Denmark                  DK      1:49:09   22:35 
   37    472 Borch Jeppe                Team Denmark                  DK      1:49:11   22:37 
   38    453 Killman Tobias             Team Austria                  AUT     1:58:35   32:01 
   39    474 Embrey Iain                Team Great Britain            GBR     1:59:49   33:15 

         484 Bobach Christian           Team Denmark                  DK       Fehlst         
         495 Wartbichler Christian      Team Austria                  AUT      Fehlst         
         454 Huhtanen Juha-Matti        Team Finland                  FIN       N Ang         
         491 Higgins Patrick            Team Ireland                  IRL       N Ang         



W-Elite  (36)                                       

    1    509 Duchova Iveta              Team Czech Republic           CZ      1:19:34    0:00 
    2    501 Johansson Sofie            Team Sweden                   SWE     1:21:04    1:30 
    3    512 Satri Pinja                Team Finland                  FIN     1:21:12    1:38 
    4    511 Fincke Anni-Maija          Team Finland                  FIN     1:21:43    2:09 
    5    525 Friedrich Rahel            Team Switzerland              SUI     1:24:14    4:40 
    6    505 Persson Anna               Team Sweden                   SWE     1:24:18    4:44 
    7    503 Eskilsson Sara             Team Sweden                   SWE     1:24:23    4:49 
    8    499 Egseth Elise               Team Norway                   NOR     1:24:30    4:56 
    9    526 Kovarova Kristyna          Team Czech Republic           CZ      1:25:20    5:46 
   10    530 Hauswirth Sabine           Team Switzerland              SUI     1:25:25    5:51 
   11    531 Bergersen Lene             Team Norway                   NOR     1:26:01    6:27 
   12    524 Joensuu Marttiina          Team Finland                  FIN     1:26:23    6:49 
   13    520 Cejka Caroline             Team Switzerland              SUI     1:26:32    6:58 
   14    496 Heppenstall Karen          Team Great Britain            GBR     1:26:50    7:16 
   15    514 Wild Angela                Team Switzerland              SUI     1:27:01    7:27 
   16    500 Wolleb Franziska           Team Switzerland              SUI     1:27:21    7:47 
   17    515 Rollins Sarah              Team Great Britain            GBR     1:27:27    7:53 
   18    522 Aspnäs Frida               Team Sweden                   SWE     1:27:33    7:59 
   19    502 Adams Lizzie               Team Great Britain            GBR     1:29:04    9:30 
   20    519 Wennman Heini              Team Finland                  FIN     1:29:22    9:48 
   21    508 Bagstevold Heidi           Team Norway                   NOR     1:30:57   11:23 
   22    518 Cerny Noemi                Team Switzerland              SUI     1:32:21   12:47 
   23    523 Knudsen Karina Boen        Team Denmark                  DK      1:33:04   13:30 
   24    510 Lidström Linnea            Team Sweden                   SWE     1:33:32   13:58 
   25    528 Svensson Eva               Team Sweden                   SWE     1:34:03   14:29 
   26    527 Linde Ane                  Team Denmark                  DK      1:36:40   17:06 
   27    529 Soderlund Line             Team Denmark                  DK      1:37:20   17:46 
   28    504 Lillehov Thea              Team Austria                  AUT     1:37:51   18:17 
   29    517 Halliday Jessica           Team Great Britain            GBR     1:37:58   18:24 
   30    521 Nilsen Mali Fjogstad       Team Norway                   NOR     1:38:28   18:54 
   31    513 Kadan Ursula               Team Austria                  AUT     1:38:59   19:25 
   32    498 Seeböck Anita              Team Austria                  AUT     1:39:15   19:41 
   33    507 Topinkova Monika           Team Czech Republic           CZ      1:44:20   24:46 

         516 Polzer Ursula              Team Austria                  AUT      Fehlst         
         506 Killman Stephanie          Team Austria                  AUT       N Ang         
         497 Leonhardt Karin            Team Austria                  AUT       N Ang