EUROMEETING 07 + TYR-OLFr 31.08.2007 21:57
Ergebnis Sprinterzeugt von MT2003 © Stephan Krämer 2007

   Pl   Stnr Name                       Verein                        Nat        Zeit   Diff. 



M-Elite  (42)           2.9 km  85 Hm   25 P        

    1    473 Holmberg Anders            Team Sweden                   SWE       15:44    0:00 
    2    466 Dæhli Magne                Team Norway                   NOR       16:03    0:19 
    2    459 Rost Erik                  Team Sweden                   SWE       16:03    0:19 
    4    468 Pedersen Jon               Team Norway                   NOR       16:23    0:39 
    5    487 Lucasen Håvard             Team Norway                   NOR       16:25    0:41 
    6    465 Bäckman Johan              Team Finland                  FIN       16:38    0:54 
    7    481 Martner Ola                Team Sweden                   SWE       16:39    0:55 
    8    493 Tervo Tuomas               Team Finland                  FIN       16:47    1:03 
    9    464 Koch Dominik               Team Switzerland              SUI       16:50    1:06 
   10    467 Taanila Vesa               Team Finland                  FIN       16:52    1:08 
   11    485 Nilsen Audin Bjerkreim     Team Norway                   NOR       16:53    1:09 
   12    461 Sorvisto Juha              Team Finland                  FIN       16:56    1:12 
   13    455 Wickholm Jörgen            Team Finland                  FIN       16:58    1:14 
   14    471 Rajnosek Zdenek            Teach Czech Republic          CZ        17:01    1:17 
   15    460 Lind William               Team Sweden                   SWE       17:05    1:21 
   16    456 Sedivy Jan                 Teach Czech Republic          CZ        17:09    1:25 
   17    457 Nixon Mark                 Team Great Britain            GBR       17:14    1:30 
   18    475 Hodler Simon               Team Switzerland              SUI       17:16    1:32 
   19    462 Northrop Neil              Team Great Britain            GBR       17:17    1:33 
   20    490 Konring Anders             Team Denmark                  DK        17:19    1:35 
   21    492 Hodel Thomas               Team Switzerland              SUI       17:30    1:46 
   22    488 Kozák Oswald               Teach Czech Republic          CZ        17:32    1:48 
   23    482 Mrazek Jan                 Teach Czech Republic          CZ        17:34    1:50 
   24    476 Merz Jonas                 Team Switzerland              SUI       17:41    1:57 
   25    479 Duncan Coombs              Team Great Britain            GBR       17:53    2:09 
   26    478 Olsen Rune                 Team Denmark                  DK        17:54    2:10 
   27    480 Mercer Joe                 Team Great Britain            GBR       17:57    2:13 
   28    469 Lucan Vladimir             Teach Czech Republic          CZ        18:02    2:18 
   29    454 Huhtanen Juha-Matti        Team Finland                  FIN       18:14    2:30 
   30    494 Rüedlinger Andreas         Team Switzerland              SUI       18:17    2:33 
   31    486 Palas Jan                  Teach Czech Republic          CZ        18:36    2:52 
   32    472 Borch Jeppe                Team Denmark                  DK        18:44    3:00 
   33    483 Jensen Sigge L.            Team Denmark                  DK        18:51    3:07 
   34    489 Mogensen Rico H.           Team Denmark                  DK        19:24    3:40 
   34    453 Killman Tobias             Team Austria                  AUT       19:24    3:40 
   36    491 Higgins Patrick            Team Ireland                  IRL       20:27    4:43 

         474 Embrey Iain                Team Great Britain            GBR      Fehlst         
         470 Østerbø Øystein Kvaal      Team Norway                   NOR       Disqu         
         463 Karlsson Patrik            Team Sweden                   SWE       Disqu         
         477 Millinger Mattias          Team Sweden                   SWE       Disqu         
         458 Rechsteiner Sandro         Team Switzerland              SUI       Disqu         
         484 Bobach Christian           Team Denmark                  DK        N Ang         



W-Elite  (36)           2.5 km  75 Hm   19 P        

    1    520 Cejka Caroline             Team Switzerland              SUI       16:03    0:00 
    2    524 Joensuu Marttiina          Team Finland                  FIN       16:06    0:03 
    3    501 Johansson Sofie            Team Sweden                   SWE       16:11    0:08 
    4    511 Fincke Anni-Maija          Team Finland                  FIN       16:26    0:23 
    5    519 Wennman Heini              Team Finland                  FIN       16:42    0:39 
    6    499 Egseth Elise               Team Norway                   NOR       16:51    0:48 
    7    510 Lidström Linnea            Team Sweden                   SWE       16:54    0:51 
    8    509 Duchova Iveta              Teach Czech Republic          CZ        17:05    1:02 
    9    514 Wild Angela                Team Switzerland              SUI       17:06    1:03 
   10    512 Satri Pinja                Team Finland                  FIN       17:13    1:10 
   11    500 Wolleb Franziska           Team Switzerland              SUI       17:23    1:20 
   12    508 Bagstevold Heidi           Team Norway                   NOR       17:24    1:21 
   13    528 Svensson Eva               Team Sweden                   SWE       17:27    1:24 
   14    505 Persson Anna               Team Sweden                   SWE       17:32    1:29 
   15    518 Cerny Noemi                Team Switzerland              SUI       17:44    1:41 
   15    530 Hauswirth Sabine           Team Switzerland              SUI       17:44    1:41 
   17    503 Eskilsson Sara             Team Sweden                   SWE       17:58    1:55 
   18    515 Rollins Sarah              Team Great Britain            GBR       18:01    1:58 
   19    526 Kovarova Kristyna          Teach Czech Republic          CZ        18:06    2:03 
   20    522 Aspnäs Frida               Team Sweden                   SWE       18:08    2:05 
   21    507 Topinkova Monika           Teach Czech Republic          CZ        18:15    2:12 
   22    498 Seeböck Anita              Team Austria                  AUT       18:36    2:33 
   23    496 Heppenstall Karen          Team Great Britain            GBR       18:52    2:49 
   23    529 Soderlund Line             Team Denmark                  DK        18:52    2:49 
   25    523 Knudsen Karina Boen        Team Denmark                  DK        19:10    3:07 
   26    513 Kadan Ursula               Team Austria                  AUT       19:12    3:09 
   27    521 Nilsen Mali Fjogstad       Team Norway                   NOR       19:19    3:16 
   28    506 Killman Stephanie          Team Austria                  AUT       19:24    3:21 
   29    527 Linde Ane                  Team Denmark                  DK        19:43    3:40 
   30    517 Halliday Jessica           Team Great Britain            GBR       19:55    3:52 
   31    502 Adams Lizzie               Team Great Britain            GBR       20:03    4:00 
   32    531 Bergersen Lene             Team Norway                   NOR       20:09    4:06 
   33    497 Leonhardt Karin            Team Austria                  AUT       20:20    4:17 
   34    504 Lillehov Thea              Team Austria                  AUT       21:26    5:23 
   35    516 Polzer Ursula              Team Austria                  AUT       22:01    5:58 

         525 Friedrich Rahel            Team Switzerland              SUI      Fehlst